Day | Date | Port | Times |
---|---|---|---|
1 | 27 Mar 21 | Sydney, Australia | |
2 | 28 Mar 21 | at sea | |
3 | 29 Mar 21 | ||
4 | 30 Mar 21 | Brisbane, Australia | |
5 | 31 Mar 21 | at sea | |
6 | 01 Apr 21 | ||
7 | 02 Apr 21 | Townsville, Australia | |
8 | 03 Apr 21 | Cairns, Australia | |
9 | 04 Apr 21 | Cairns, Australia | |
10 | 05 Apr 21 | ||
11 | 06 Apr 21 | at sea | |
12 | 07 Apr 21 | at sea | |
13 | 08 Apr 21 | at sea | |
14 | 09 Apr 21 | Dili, East Timor | |
15 | 10 Apr 21 | at sea | |
16 | 11 Apr 21 | KOMODO ISLAND | |
17 | 12 Apr 21 | ||
18 | 13 Apr 21 | Benoa - Bali - Indonesia |
Choose a deck number to view the deck layout