Day | Date | Port | Times |
---|---|---|---|
1 | 03 Mar 21 | Perth (fremantle) - Australia | Depart 4:30pm |
2 | 04 Mar 21 | Cruising | |
3 | 05 Mar 21 | Esperance - Australia | Arrive 09:00am Depart 7:00pm |
4 | 06 Mar 21 | Cruising | |
5 | 07 Mar 21 | Cruising | |
6 | 08 Mar 21 | Adelaide - Australia | Arrive 08:00am Depart 6:00pm |
7 | 09 Mar 21 | Cruising | |
8 | 10 Mar 21 | Melbourne - Australia | Arrive 07:00am Depart 6:00pm |
9 | 11 Mar 21 | Cruising | |
10 | 12 Mar 21 | Cruising | |
11 | 13 Mar 21 | Milford Sound - New Zealand | Arrive 08:30am Depart 09:30am |
11 | 13 Mar 21 | Doubtful Sound | Arrive 1:00pm Depart 2:00pm |
11 | 13 Mar 21 | Dusky Sound | Arrive 4:00pm Depart 5:00pm |
12 | 14 Mar 21 | Dunedin - New Zealand | Arrive 09:00am Depart 7:00pm |
13 | 15 Mar 21 | Christchurch - New Zealand | Arrive 08:00am Depart 6:00pm |
14 | 16 Mar 21 | Picton - New Zealand | Arrive 07:00am Depart 5:00pm |
15 | 17 Mar 21 | Napier - New Zealand | Arrive 08:00am Depart 5:00pm |
16 | 18 Mar 21 | Wellington - New Zealand | Arrive 07:00am Depart 4:00pm |
17 | 19 Mar 21 | Cruising | |
18 | 20 Mar 21 | Cruising | |
19 | 21 Mar 21 | Sydney - Australia | Arrive 06:30am |
Choose a deck number to view the deck layout
Max 4 berth
Cabin size: 105.9m²
Max 8 berth
Cabin size: 480.1 sq. ft
Balcony size: 59.2 sq. ft
Max 4 berth
Cabin size: 353.1 sq. ft
Balcony size: 110.9 sq. ft
Max 2 berth
Cabin size: 276 sq. ft
Balcony size: 69 sq. ft
Max 4 berth
Cabin size: 241 sq. ft
Balcony size: 64 sq. ft
Max 4 berth
Cabin size: 515.6 sq. ft
Balcony size: 116 sq. ft
Max 2 berth
Cabin size: 191.8 sq. ft
Balcony size: 42 sq. ft
Max 2 berth
Cabin size: 350 sq. ft
Balcony size: 39 sq. ft
Max 6 berth
Cabin size: 237 sq. ft
Max 4 berth
Cabin size: 151 sq. ft
Max 2 berth
Cabin size: 255 sq. ft
Max 4 berth
Cabin size: 164 sq. ft
Max 2 berth
Cabin size: 142 sq. ft
Max 2 berth
Cabin size: 132.4 sq. ft
Max 2 berth
Cabin size: 142.1 sq. ft