The Royal Caribbean reservation system is currently undergoing maintenance.
We can't guarantee that the fares displayed are available or that a reservation can be placed.
The system is scheduled to be back up in approximately -11 hours.
The Royal Caribbean reservation system is currently undergoing maintenance.
We can't guarantee that the fares displayed are available or that a reservation can be placed.
The system is scheduled to be back up in approximately -11 hours.
Day | Date | Port | Arrival/Departure |
---|---|---|---|
1 | 20 Mar 21 | Sydney - Australia | Depart 5:00pm |
2 | 21 Mar 21 | Cruising | |
3 | 22 Mar 21 | Brisbane - Australia | Arrive 07:00am Depart 8:00pm |
4 | 23 Mar 21 | Cruising | |
5 | 24 Mar 21 | Cruising | |
6 | 25 Mar 21 | Cruising | |
7 | 26 Mar 21 | Cruising | |
8 | 27 Mar 21 | Cruising | |
9 | 28 Mar 21 | Darwin - Australia | Arrive 08:00am Depart 5:00pm |
10 | 29 Mar 21 | Cruising | |
11 | 30 Mar 21 | Cruising | |
12 | 31 Mar 21 | Cruising | |
13 | 01 Apr 21 | Cruising | |
14 | 02 Apr 21 | Cruising | |
15 | 03 Apr 21 | Port Klang - Malaysia | Arrive 07:00am Depart 5:00pm |
16 | 04 Apr 21 | Singapore | Arrive 06:00am |
Choose a deck number to view the deck layout