Day | Date | Port | Times |
---|---|---|---|
1 | 05 Jan 21 | Genoa, Italy | Depart 18:00 |
2 | 06 Jan 21 | Marseille, France | Arrive 08:00 Depart 18:00 |
3 | 07 Jan 21 | Barcelona, Spain | Arrive 08:00 Depart 18:00 |
4 | 08 Jan 21 | at sea | |
5 | 09 Jan 21 | at sea | |
6 | 10 Jan 21 | Funchal, Portugal | Arrive 08:00 Depart 18:00 |
7 | 11 Jan 21 | at sea | |
8 | 12 Jan 21 | at sea | |
9 | 13 Jan 21 | at sea | |
10 | 14 Jan 21 | at sea | |
11 | 15 Jan 21 | at sea | |
12 | 16 Jan 21 | Bridgetown, Barbados | Arrive 08:00 Depart 18:00 |
13 | 17 Jan 21 | Saint George, Grenada | Arrive 08:00 Depart 18:00 |
14 | 18 Jan 21 | at sea | |
15 | 19 Jan 21 | Willemstad, Curacao | Arrive 08:00 Depart 18:00 |
16 | 20 Jan 21 | Oranjestad, Aruba | Arrive 08:00 Depart 13:00 |
17 | 21 Jan 21 | Cartagena, Colombia | Arrive 10:00 Depart 18:00 |
18 | 22 Jan 21 | at sea | |
19 | 23 Jan 21 | Puerto Limon, Costa Rica | Arrive 08:00 Depart 18:00 |
20 | 24 Jan 21 | Panama Canal (transit), Panama | Arrive 06:00 Depart 18:00 |
21 | 25 Jan 21 | at sea | |
22 | 26 Jan 21 | Puntarenas, Costa Rica | Arrive 07:00 Depart 17:00 |
23 | 27 Jan 21 | Corinto, Nicaragua | Arrive 09:00 Depart 18:00 |
24 | 28 Jan 21 | Puerto Quetzal, Guatemala | Arrive 09:00 Depart 19:00 |
25 | 29 Jan 21 | at sea | |
26 | 30 Jan 21 | at sea | |
27 | 31 Jan 21 | Puerto Vallarta, Mexico | Arrive 07:00 Depart 16:00 |
28 | 01 Feb 21 | Cabo San Lucas, Mexico | Arrive 09:00 Depart 16:00 |
29 | 02 Feb 21 | at sea | |
30 | 03 Feb 21 | San Diego, USA | Arrive 09:00 Depart 20:00 |
31 | 04 Feb 21 | at sea | |
32 | 05 Feb 21 | San Francisco, USA | Arrive 07:00 |
33 | 06 Feb 21 | San Francisco, USA | Arrive 00:01 Depart 18:00 |
34 | 07 Feb 21 | at sea | |
35 | 08 Feb 21 | at sea | |
36 | 09 Feb 21 | at sea | |
37 | 10 Feb 21 | at sea | |
38 | 11 Feb 21 | Kahului-Maui, Hawaii | Arrive 08:00 Depart 18:00 |
39 | 12 Feb 21 | Honolulu, Hawai | Arrive 07:00 Depart 17:00 |
40 | 13 Feb 21 | at sea | |
41 | 14 Feb 21 | at sea | |
42 | 15 Feb 21 | at sea | |
43 | 16 Feb 21 | at sea | |
44 | 17 Feb 21 | at sea | |
45 | 18 Feb 21 | Apia, Western Samoa | Arrive 08:00 Depart 18:00 |
46 | 19 Feb 21 | at sea | |
47 | 20 Feb 21 | Suva, Fiji Island | Arrive 08:00 Depart 18:00 |
48 | 21 Feb 21 | at sea | |
49 | 22 Feb 21 | at sea | |
50 | 23 Feb 21 | Auckland, New Zealand | Arrive 07:00 Depart 16:00 |
51 | 24 Feb 21 | at sea | |
52 | 25 Feb 21 | at sea | |
53 | 26 Feb 21 | Sydney, Australia | Arrive 09:00 Depart 23:59 |
54 | 27 Feb 21 | Sydney, Australia | Arrive 00:01 Depart 19:00 |
55 | 28 Feb 21 | at sea | |
56 | 01 Mar 21 | Brisbane, Australia | Arrive 07:00 Depart 14:00 |
57 | 02 Mar 21 | at sea | |
58 | 03 Mar 21 | Cairns, Australia | Arrive 10:00 Depart 18:00 |
59 | 04 Mar 21 | at sea | |
60 | 05 Mar 21 | Alotau, Papua New Guinea | Arrive 09:00 Depart 19:00 |
61 | 06 Mar 21 | Kiriwina-Trobriand Islands, P | Arrive 09:00 Depart 16:00 |
62 | 07 Mar 21 | Rabaul, Papua New Guinea | Arrive 09:00 Depart 18:00 |
63 | 08 Mar 21 | at sea | |
64 | 09 Mar 21 | at sea | |
65 | 10 Mar 21 | at sea | |
66 | 11 Mar 21 | at sea | |
67 | 12 Mar 21 | Boracay, Philippines | Arrive 09:00 Depart 17:00 |
68 | 13 Mar 21 | Manila, Philippines | Arrive 07:00 Depart 17:00 |
69 | 14 Mar 21 | at sea | |
70 | 15 Mar 21 | Keelung, China | Arrive 09:00 Depart 18:00 |
71 | 16 Mar 21 | Ishigaki, Japan | Arrive 08:00 Depart 18:00 |
72 | 17 Mar 21 | Naha-Okinawa,Japan | Arrive 08:00 Depart 18:00 |
73 | 18 Mar 21 | at sea | |
74 | 19 Mar 21 | Osaka, Japan | Arrive 08:00 Depart 23:59 |
75 | 20 Mar 21 | Osaka, Japan | Arrive 00:01 Depart 16:00 |
76 | 21 Mar 21 | Shimizu, Japan | Arrive 09:00 Depart 16:00 |
77 | 22 Mar 21 | Tokyo, Japan | Arrive 08:00 |
78 | 23 Mar 21 | Tokyo, Japan | Arrive 00:01 Depart 18:00 |
79 | 24 Mar 21 | at sea | |
80 | 25 Mar 21 | Nagasaki, Japan | Arrive 09:00 Depart 18:00 |
81 | 26 Mar 21 | Busan, Korea, Republic of | Arrive 08:00 Depart 18:00 |
82 | 27 Mar 21 | at sea | |
83 | 28 Mar 21 | Shanghai, China | Arrive 07:00 Depart 23:59 |
84 | 29 Mar 21 | Shanghai, China | Arrive 00:01 Depart 21:00 |
85 | 30 Mar 21 | at sea | |
86 | 31 Mar 21 | at sea | |
87 | 01 Apr 21 | Hong Kong, China | Arrive 08:00 Depart 22:00 |
88 | 02 Apr 21 | Shekou, China | Arrive 07:00 Depart 19:00 |
89 | 03 Apr 21 | at sea | |
90 | 04 Apr 21 | Da Nang, Viet Nam | Arrive 07:00 Depart 16:00 |
91 | 05 Apr 21 | Nha Trang, Vietnam | Arrive 08:00 Depart 14:00 |
92 | 06 Apr 21 | at sea | |
93 | 07 Apr 21 | Singapore | Arrive 09:00 Depart 19:00 |
94 | 08 Apr 21 | Port Kelang, Malaysia | Arrive 09:00 Depart 18:00 |
95 | 09 Apr 21 | Penang, Malaysia | Arrive 09:00 Depart 18:00 |
96 | 10 Apr 21 | at sea | |
97 | 11 Apr 21 | at sea | |
98 | 12 Apr 21 | at sea | |
99 | 13 Apr 21 | Colombo, Sri Lanka | Arrive 07:00 Depart 17:00 |
100 | 14 Apr 21 | at sea | |
101 | 15 Apr 21 | at sea | |
102 | 16 Apr 21 | at sea | |
103 | 17 Apr 21 | Dubai, U. Arab Emirates | Arrive 18:00 Depart 23:59 |
104 | 18 Apr 21 | Dubai, U. Arab Emirates | Arrive 00:01 Depart 18:00 |
105 | 19 Apr 21 | Khasab,Oman | Arrive 08:00 Depart 18:00 |
106 | 20 Apr 21 | Muscat, Oman | Arrive 08:00 Depart 18:00 |
107 | 21 Apr 21 | at sea | |
108 | 22 Apr 21 | at sea | |
109 | 23 Apr 21 | at sea | |
110 | 24 Apr 21 | at sea | |
111 | 25 Apr 21 | at sea | |
112 | 26 Apr 21 | Aqaba, Jordan | Arrive 08:00 Depart 18:00 |
113 | 27 Apr 21 | Suez Canal (transit), Egypt | Arrive 17:00 Depart 17:00 |
114 | 28 Apr 21 | Suez Canal (transit), Egypt | Arrive 17:00 Depart 17:00 |
115 | 29 Apr 21 | at sea | |
116 | 30 Apr 21 | Heraklion, Greece | Arrive 08:00 Depart 16:00 |
117 | 01 May 21 | at sea | |
118 | 02 May 21 | Civitavecchia, Italy | Arrive 09:00 Depart 19:30 |
119 | 03 May 21 | Genoa, Italy | Arrive 08:00 |
Choose a deck number to view the deck layout