Day | Date | Port | Times |
---|---|---|---|
1 | 23 Nov 22 | SYDNEY | |
1 | 23 Nov 22 | SYDNEY | |
2 | 24 Nov 22 | EDEN | |
2 | 24 Nov 22 | EDEN | |
3 | 25 Nov 22 | at sea | |
3 | 25 Nov 22 | at sea | |
4 | 26 Nov 22 | ||
4 | 26 Nov 22 | ||
4 | 26 Nov 22 | Hobart, Tasmania | |
4 | 26 Nov 22 | Hobart, Tasmania | |
5 | 27 Nov 22 | Hobart, Tasmania | |
5 | 27 Nov 22 | Hobart, Tasmania | |
6 | 28 Nov 22 | at sea | |
6 | 28 Nov 22 | at sea | |
7 | 29 Nov 22 | Adelaide, Australia | |
7 | 29 Nov 22 | Adelaide, Australia | |
8 | 30 Nov 22 | Adelaide, Australia | |
8 | 30 Nov 22 | Adelaide, Australia | |
9 | 01 Dec 22 | KANGAROO ISLAND | |
9 | 01 Dec 22 | KANGAROO ISLAND | |
10 | 02 Dec 22 | at sea | |
10 | 02 Dec 22 | at sea | |
11 | 03 Dec 22 | Melbourne, Australia | |
11 | 03 Dec 22 | Melbourne, Australia | |
12 | 04 Dec 22 | ||
12 | 04 Dec 22 | ||
13 | 05 Dec 22 | at sea | |
13 | 05 Dec 22 | at sea | |
14 | 06 Dec 22 | SYDNEY | |
14 | 06 Dec 22 | SYDNEY | |
15 | 07 Dec 22 | at sea | |
15 | 07 Dec 22 | at sea | |
16 | 08 Dec 22 | Melbourne, Australia | |
16 | 08 Dec 22 | Melbourne, Australia | |
17 | 09 Dec 22 | at sea | |
17 | 09 Dec 22 | at sea | |
18 | 10 Dec 22 | Hobart, Tasmania | |
18 | 10 Dec 22 | Hobart, Tasmania | |
19 | 11 Dec 22 | at sea | |
19 | 11 Dec 22 | at sea | |
20 | 12 Dec 22 | at sea | |
20 | 12 Dec 22 | at sea | |
21 | 13 Dec 22 | CRUISING FIORDL | |
21 | 13 Dec 22 | CRUISING FIORDL | |
21 | 13 Dec 22 | Milford Sound - New Zealand | |
21 | 13 Dec 22 | Milford Sound - New Zealand | |
22 | 14 Dec 22 | Dunedin, New Zealand | |
22 | 14 Dec 22 | Dunedin, New Zealand | |
23 | 15 Dec 22 | ||
23 | 15 Dec 22 | ||
24 | 16 Dec 22 | ||
24 | 16 Dec 22 | ||
25 | 17 Dec 22 | Wellington, New Zealand | |
25 | 17 Dec 22 | Wellington, New Zealand | |
26 | 18 Dec 22 | Napier, New Zealand | |
26 | 18 Dec 22 | Napier, New Zealand | |
27 | 19 Dec 22 | Tauranga (Rotorua), | |
27 | 19 Dec 22 | Tauranga (Rotorua), | |
28 | 20 Dec 22 | AUCKLAND | |
28 | 20 Dec 22 | AUCKLAND |
Choose a deck number to view the deck layout