Day | Date | Port | Times |
---|---|---|---|
1 | 08 Nov 22 | SYDNEY | |
1 | 08 Nov 22 | SYDNEY | |
2 | 09 Nov 22 | at sea | |
2 | 09 Nov 22 | at sea | |
3 | 10 Nov 22 | at sea | |
3 | 10 Nov 22 | at sea | |
4 | 11 Nov 22 | CRUISING FIORDL | |
4 | 11 Nov 22 | CRUISING FIORDL | |
4 | 11 Nov 22 | Milford Sound - New Zealand | |
4 | 11 Nov 22 | Milford Sound - New Zealand | |
5 | 12 Nov 22 | Dunedin, New Zealand | |
5 | 12 Nov 22 | Dunedin, New Zealand | |
6 | 13 Nov 22 | ||
6 | 13 Nov 22 | ||
7 | 14 Nov 22 | ||
7 | 14 Nov 22 | ||
8 | 15 Nov 22 | Wellington, New Zealand | |
8 | 15 Nov 22 | Wellington, New Zealand | |
9 | 16 Nov 22 | Napier, New Zealand | |
9 | 16 Nov 22 | Napier, New Zealand | |
10 | 17 Nov 22 | ||
10 | 17 Nov 22 | ||
11 | 18 Nov 22 | Tauranga (Rotorua), | |
11 | 18 Nov 22 | Tauranga (Rotorua), | |
12 | 19 Nov 22 | AUCKLAND | |
12 | 19 Nov 22 | AUCKLAND | |
13 | 20 Nov 22 | Bay of Islands Cruising | |
13 | 20 Nov 22 | Bay of Islands Cruising | |
14 | 21 Nov 22 | at sea | |
14 | 21 Nov 22 | at sea | |
15 | 22 Nov 22 | at sea | |
15 | 22 Nov 22 | at sea | |
16 | 23 Nov 22 | SYDNEY | |
16 | 23 Nov 22 | SYDNEY |
Choose a deck number to view the deck layout