Day | Date | Port | Times |
---|---|---|---|
1 | 21 Dec 19 | AUCKLAND | |
2 | 22 Dec 19 | Tauranga (Rotorua), | |
3 | 23 Dec 19 | Napier, New Zealand | |
4 | 24 Dec 19 | Wellington, New Zealand | |
5 | 25 Dec 19 | at sea | |
6 | 26 Dec 19 | Akaroa - New Zealand | |
7 | 27 Dec 19 | Dunedin, New Zealand | |
8 | 28 Dec 19 | CRUISING FIORDL | |
9 | 29 Dec 19 | at sea | |
10 | 30 Dec 19 | at sea | |
11 | 31 Dec 19 | Hobart, Tasmania | |
12 | 01 Jan 20 | Hobart, Tasmania | |
12 | 01 Jan 20 | ||
13 | 02 Jan 20 | at sea | |
14 | 03 Jan 20 | EDEN | |
15 | 04 Jan 20 | SYDNEY |
Choose a deck number to view the deck layout