Day | Date | Port | Times |
---|---|---|---|
1 | 12 Nov 22 | SYDNEY | |
1 | 12 Nov 22 | SYDNEY | |
2 | 13 Nov 22 | at sea | |
2 | 13 Nov 22 | at sea | |
3 | 14 Nov 22 | at sea | |
3 | 14 Nov 22 | at sea | |
4 | 15 Nov 22 | ||
4 | 15 Nov 22 | ||
5 | 16 Nov 22 | ||
5 | 16 Nov 22 | ||
6 | 17 Nov 22 | Cairns, Australia | |
6 | 17 Nov 22 | Cairns, Australia | |
7 | 18 Nov 22 | THE RIBBON REEF | |
7 | 18 Nov 22 | GREAT BARRIER R | |
7 | 18 Nov 22 | THE RIBBON REEF | |
7 | 18 Nov 22 | GREAT BARRIER R | |
8 | 19 Nov 22 | ||
8 | 19 Nov 22 | THE FAR NORTH R | |
8 | 19 Nov 22 | GREAT BARRIER R | |
8 | 19 Nov 22 | THE FAR NORTH R | |
8 | 19 Nov 22 | ||
8 | 19 Nov 22 | GREAT BARRIER R | |
9 | 20 Nov 22 | at sea | |
9 | 20 Nov 22 | at sea | |
10 | 21 Nov 22 | Darwin, Australia | |
10 | 21 Nov 22 | Darwin, Australia | |
11 | 22 Nov 22 | at sea | |
11 | 22 Nov 22 | at sea | |
12 | 23 Nov 22 | ||
12 | 23 Nov 22 | ||
13 | 24 Nov 22 | at sea | |
13 | 24 Nov 22 | at sea | |
14 | 25 Nov 22 | KOMODO ISLAND | |
14 | 25 Nov 22 | KOMODO ISLAND | |
15 | 26 Nov 22 | at sea | |
15 | 26 Nov 22 | at sea | |
16 | 27 Nov 22 | ||
16 | 27 Nov 22 | ||
17 | 28 Nov 22 | at sea | |
17 | 28 Nov 22 | at sea | |
18 | 29 Nov 22 | ||
18 | 29 Nov 22 | ||
19 | 30 Nov 22 | at sea | |
19 | 30 Nov 22 | at sea | |
20 | 01 Dec 22 | Geraldton, Australia | |
20 | 01 Dec 22 | Geraldton, Australia | |
21 | 02 Dec 22 | Perth (Fremantle), Australia | |
21 | 02 Dec 22 | Perth (Fremantle), Australia | |
22 | 03 Dec 22 | Perth (Fremantle), Australia | |
22 | 03 Dec 22 | Perth (Fremantle), Australia | |
23 | 04 Dec 22 | Albany, Australia | |
23 | 04 Dec 22 | Albany, Australia | |
24 | 05 Dec 22 | at sea | |
24 | 05 Dec 22 | at sea | |
25 | 06 Dec 22 | at sea | |
25 | 06 Dec 22 | at sea | |
26 | 07 Dec 22 | Port Lincoln, Australia | |
26 | 07 Dec 22 | Port Lincoln, Australia | |
27 | 08 Dec 22 | Adelaide, Australia | |
27 | 08 Dec 22 | Adelaide, Australia | |
28 | 09 Dec 22 | KANGAROO ISLAND | |
28 | 09 Dec 22 | KANGAROO ISLAND | |
29 | 10 Dec 22 | at sea | |
29 | 10 Dec 22 | at sea | |
30 | 11 Dec 22 | Melbourne, Australia | |
30 | 11 Dec 22 | Melbourne, Australia | |
31 | 12 Dec 22 | Melbourne, Australia | |
31 | 12 Dec 22 | Melbourne, Australia | |
32 | 13 Dec 22 | Burnie, Tasmania | |
32 | 13 Dec 22 | Burnie, Tasmania | |
33 | 14 Dec 22 | at sea | |
33 | 14 Dec 22 | at sea | |
34 | 15 Dec 22 | Hobart, Tasmania | |
34 | 15 Dec 22 | Hobart, Tasmania | |
35 | 16 Dec 22 | at sea | |
35 | 16 Dec 22 | at sea | |
36 | 17 Dec 22 | SYDNEY | |
36 | 17 Dec 22 | SYDNEY |
Choose a deck number to view the deck layout