Day | Date | Port | Times |
---|---|---|---|
1 | 20 Dec 20 | Singapore | |
2 | 21 Dec 20 | at sea | |
3 | 22 Dec 20 | Ko Samui, Thailand | |
4 | 23 Dec 20 | Bangkok (Laem Chabang), | |
5 | 24 Dec 20 | Bangkok (Laem Chabang), | |
6 | 25 Dec 20 | St Helena, Great Britain | |
7 | 26 Dec 20 | at sea | |
8 | 27 Dec 20 | Phu My, Vietnam | |
9 | 28 Dec 20 | Nha Trang, Vietnam | |
10 | 29 Dec 20 | at sea | |
11 | 30 Dec 20 | Da Nang, Vietnam | |
12 | 31 Dec 20 | at sea | |
13 | 01 Jan 21 | HALONG BAY | |
14 | 02 Jan 21 | at sea | |
15 | 03 Jan 21 | Hong Kong, China | |
16 | 04 Jan 21 | Hong Kong, China | |
17 | 05 Jan 21 | at sea | |
18 | 06 Jan 21 | ||
19 | 07 Jan 21 | ||
20 | 08 Jan 21 | PUERTO PRINCESA | |
21 | 09 Jan 21 | at sea | |
22 | 10 Jan 21 | Kota Kinabulu, Malaysia | |
23 | 11 Jan 21 | at sea | |
24 | 12 Jan 21 | Phu My, Vietnam | |
25 | 13 Jan 21 | at sea | |
26 | 14 Jan 21 | Bangkok (Laem Chabang), | |
27 | 15 Jan 21 | Bangkok (Laem Chabang), | |
28 | 16 Jan 21 | at sea | |
29 | 17 Jan 21 | Singapore |
Choose a deck number to view the deck layout