Day | Date | Port | Times |
---|---|---|---|
1 | 23 Dec 19 | SYDNEY | |
2 | 24 Dec 19 | EDEN | |
3 | 25 Dec 19 | at sea | |
4 | 26 Dec 19 | Melbourne, Australia | |
5 | 27 Dec 19 | at sea | |
6 | 28 Dec 19 | ||
6 | 28 Dec 19 | ||
7 | 29 Dec 19 | at sea | |
8 | 30 Dec 19 | Adelaide, Australia | |
9 | 31 Dec 19 | KANGAROO ISLAND | |
10 | 01 Jan 20 | at sea | |
11 | 02 Jan 20 | ||
12 | 03 Jan 20 | ||
13 | 04 Jan 20 | Burnie, Tasmania | |
14 | 05 Jan 20 | at sea | |
15 | 06 Jan 20 | SYDNEY | |
16 | 07 Jan 20 | at sea | |
17 | 08 Jan 20 | at sea | |
18 | 09 Jan 20 | Strait Of Magellan | |
19 | 10 Jan 20 | Lifou - Loyalty Island | |
20 | 11 Jan 20 | Luganville, Vanuatu | |
21 | 12 Jan 20 | Port Vila, Vanuatu | |
22 | 13 Jan 20 | MYSTERY ISLAND | |
23 | 14 Jan 20 | Noumea, New Caledonia | |
24 | 15 Jan 20 | at sea | |
25 | 16 Jan 20 | ||
26 | 17 Jan 20 | at sea | |
27 | 18 Jan 20 | Tauranga (Rotorua), | |
28 | 19 Jan 20 | Bay of Islands Cruising, | |
29 | 20 Jan 20 | AUCKLAND |
Choose a deck number to view the deck layout