Discover incredible value on cruises closer to home with this exclusive limited-time promotion. Explore Australia, New Zealand, the South Pacific and Southeast Asia with fantastic benefits included. Book during the sale period and enjoy more for less on your next adventure.
*Fares are cruise only, per person (‘PP’) in AUD, in complete twin stateroom as specified, based on lead categories at publication date 30 April 2026, inclusive of discounts. Valid for new bookings only. Supplements apply for higher room grades, categories, and fare types. Some staterooms have obstructed views. Onboard Currency varies refer here for details. Homegrown Holidays Sale: Offer starts 30 April 2026 12:01 AEST and ends 4 May 2026 23:59 AEST. Advertised fares are available until allocation is exhausted and may fluctuate. Offer available on all fare types. ⴕReduced refundable deposit: Pay a reduced (refundable) 10% deposit per person for the first two guests only. Any additional guests must pay the full standard deposit at the time of booking. For guests 1 and 2, the remaining balance of the standard deposit is due with the final payment. This offer is not valid for bookings made within the final payment period or for World Cruises. The deposit is refundable up to the applicable cancellation date under Princess’ standard cancellation policy, as set out at princess.com/en-au/plan/standard-cancellation-refund-policy. ^Room location upgrade offer: available on select sailings, ships and rooms. The higher-grade room must be booked at the time of booking to secure the upgrade. Subject to availability. Available on like-to-like categories only (interior to interior, oceanview to oceanview, balcony to balcony and mini suite to mini suite). Based on the price difference between 2 room grades within the same category. Fares shown are inclusive of the upgrade. Offer excludes suites and land portion of land & sea holiday Homegrown Holidays Sale is combinable with Book on Plus & Spend on Us Campaign. BOOK ON PLUS & SPEND ON US CAMPAIGN *Fares are cruise only, per person (‘PP’) in AUD, in complete twin stateroom as specified, based on lead categories at publication date 10 March 2026 inclusive of discounts. Offer starts 10 March 2026 00:00 AEDT and ends 30 June 2026 23:59 AEST. Valid for new bookings only. Not combinable with other offers. Supplements apply for higher room grades, categories and fare types. Some staterooms have obstructed views. Onboard currency varies – refer to https://www.princess.com/en-au/faq/onboard-experience# for details. #Onboard Spending Money (‘OBS’) Offer (‘OBS Offer’) is per room, in AUD and applied to the first 2 guests in the room only. Amount varies by itinerary duration as specified. When booking on a Princess Standard fare: for cruises 6 nights and under - receive up to $40 OBS per room; for cruises 7-17 nights - receive up to $120 OBS per room. When booking on a Princess Plus or Princess Premier fare: for cruises 6 nights and under - receive up to $100 OBS per room; for cruises 7-17 nights - receive up to $300 OBS per room. Amount varies by itinerary duration as specified. OBS expires at the conclusion of your cruise, is not transferable, not refundable, not redeemable for cash and cannot be used in the casino or medical centre). Homegrown Holidays Sale and Book on Plus & Spend on Us Offers are available on all fare types. Princess Standard fare is the cruise fare only. Princess Plus fare applies to the first 2 guests in the stateroom. Princess Premier fare is valid for the first two guests in the stateroom. Inclusions are subject to change – see Fare Terms and Conditions. All travel is subject to Princess Cruises Passage Contract at princess.com/passagecontractau which guests are bound by. Cruise itineraries and onboard offerings are not guaranteed. Charges may apply for some activities, venues and menu items. Credit card surcharges (Visa/Mastercard 1.1%; AMEX 2.75%; PayPal 1%). Carnival plc trading as Princess Cruises ABN 23 107 998 443.
| Day | Date | Port | Times |
|---|---|---|---|
| 1 | 10 May 26 | Sydney, Australia | Depart 6:00pm |
| 2 | 11 May 26 | at sea | |
| 3 | 12 May 26 | Melbourne, Australia | Arrive 9:00am Depart 9:00pm |
| 4 | 13 May 26 | at sea | |
| 5 | 14 May 26 | Adelaide, Australia | Arrive 7:00am Depart 5:00pm |
| 6 | 15 May 26 | at sea | |
| 7 | 16 May 26 | at sea | |
| 8 | 17 May 26 | at sea | |
| 9 | 18 May 26 | Perth (Fremantle), Australia | Arrive 8:00am Depart 5:00pm |
| 10 | 19 May 26 | at sea | |
| 11 | 20 May 26 | at sea | |
| 12 | 21 May 26 | at sea | |
| 13 | 22 May 26 | at sea | |
| 14 | 23 May 26 | at sea | |
| 15 | 24 May 26 | at sea | |
| 16 | 25 May 26 | at sea | |
| 17 | 26 May 26 | Port Louis, Mauritius | Arrive 8:00am Depart 5:00pm |
| 18 | 27 May 26 | at sea | |
| 19 | 28 May 26 | at sea | |
| 20 | 29 May 26 | at sea | |
| 21 | 30 May 26 | at sea | |
| 22 | 31 May 26 | at sea | |
| 23 | 01 Jun 26 | Cape Town, South Africa | Arrive 7:00am |
| 24 | 02 Jun 26 | Cape Town, South Africa | Depart 6:00pm |
| 25 | 03 Jun 26 | at sea | |
| 26 | 04 Jun 26 | Walvis Bay, Namibia | Arrive 9:00am Depart 6:00pm |
| 27 | 05 Jun 26 | at sea | |
| 28 | 06 Jun 26 | at sea | |
| 29 | 07 Jun 26 | at sea | |
| 30 | 08 Jun 26 | at sea | |
| 31 | 09 Jun 26 | at sea | |
| 32 | 10 Jun 26 | at sea | |
| 33 | 11 Jun 26 | at sea | |
| 34 | 12 Jun 26 | Mindelo, Cape Verde Islands | Arrive 9:00am Depart 5:30pm |
| 35 | 13 Jun 26 | at sea | |
| 36 | 14 Jun 26 | at sea | |
| 37 | 15 Jun 26 | Gran Canaria (Las Palmas), Canary Islands | Arrive 7:00am Depart 4:00pm |
| 38 | 16 Jun 26 | at sea | |
| 39 | 17 Jun 26 | Casablanca, Morocco (for Marrakech) | Arrive 7:00am Depart 8:00pm |
| 40 | 18 Jun 26 | at sea | |
| 41 | 19 Jun 26 | La Coruna, Spain (for Santiago de Compostela) | Arrive 9:00am Depart 5:00pm |
| 42 | 20 Jun 26 | at sea | |
| 43 | 21 Jun 26 | Paris (Le Havre), France | Arrive 7:00am Depart 7:30pm |
| 44 | 22 Jun 26 | Brussels/Bruges (Zeebrugge), Belgium | Arrive 9:00am Depart 6:00pm |
| 45 | 23 Jun 26 | at sea | |
| 46 | 24 Jun 26 | at sea | |
| 47 | 25 Jun 26 | Gdansk (Gdynia), Poland | Arrive 8:30am Depart 6:30pm |
| 48 | 26 Jun 26 | Visby, Sweden | Arrive 8:00am Depart 4:00pm |
| 49 | 27 Jun 26 | Helsinki, Finland | Arrive 10:00am Depart 9:00pm |
| 50 | 28 Jun 26 | Tallinn, Estonia | Arrive 7:00am Depart 4:00pm |
| 51 | 29 Jun 26 | Stockholm, Sweden | Arrive 7:00am Depart 4:00pm |
| 52 | 30 Jun 26 | at sea | |
| 53 | 01 Jul 26 | Copenhagen, Denmark | Arrive 10:00am Depart 9:00pm |
| 54 | 02 Jul 26 | at sea | |
| 55 | 03 Jul 26 | Amsterdam (IJmuiden), Netherlands | Arrive 7:00am Depart 6:00pm |
| 56 | 04 Jul 26 | London (Dover), England | Arrive 4:00am Depart 9:00pm |
| 57 | 05 Jul 26 | at sea | |
| 58 | 06 Jul 26 | Shetland Islands (Lerwick), Scotland | Arrive 7:00am Depart 4:00pm |
| 59 | 07 Jul 26 | at sea | |
| 60 | 08 Jul 26 | Reykjavik, Iceland | Arrive 10:00am Depart 9:00pm |
| 61 | 09 Jul 26 | Grundarfjordur, Iceland | Arrive 7:00am Depart 6:00pm |
| 62 | 10 Jul 26 | Isafjordur, Iceland | Arrive 8:00am Depart 6:00pm |
| 63 | 11 Jul 26 | at sea | |
| 64 | 12 Jul 26 | at sea | |
| 65 | 13 Jul 26 | at sea | |
| 66 | 14 Jul 26 | St. John | Arrive 8:00am Depart 6:00pm |
| 67 | 15 Jul 26 | at sea | |
| 68 | 16 Jul 26 | Corner Brook, Canada | Arrive 8:00am Depart 5:00pm |
| 69 | 17 Jul 26 | at sea | |
| 70 | 18 Jul 26 | Quebec City, Canada | Arrive 9:00am |
| 71 | 19 Jul 26 | Quebec City, Canada | Depart 7:00pm |
| 72 | 20 Jul 26 | Saguenay, Canada | Arrive 7:00am Depart 5:00pm |
| 73 | 21 Jul 26 | at sea | |
| 74 | 22 Jul 26 | Charlottetown, Canada | Arrive 9:00am Depart 6:00pm |
| 75 | 23 Jul 26 | Sydney, Canada | Arrive 8:00am Depart 5:00pm |
| 76 | 24 Jul 26 | Halifax, Canada | Arrive 9:00am Depart 6:00pm |
| 77 | 25 Jul 26 | at sea | |
| 78 | 26 Jul 26 | New York, NY, USA | Arrive 7:00am |
| 79 | 27 Jul 26 | New York, NY, USA | Depart 6:00pm |
| 80 | 28 Jul 26 | at sea | |
| 81 | 29 Jul 26 | at sea | |
| 82 | 30 Jul 26 | Miami, Florida | Arrive 7:00am Depart 4:00pm |
| 83 | 31 Jul 26 | at sea | |
| 84 | 01 Aug 26 | at sea | |
| 85 | 02 Aug 26 | Cartagena, Colombia | Arrive 7:00am Depart 3:00pm |
| 86 | 03 Aug 26 | Panama Canal Full Transit New Locks | Arrive 6:00am Depart 6:00pm |
| 87 | 04 Aug 26 | at sea | |
| 88 | 05 Aug 26 | Manta, Ecuador | Arrive 5:00am Depart 6:00pm |
| 89 | 06 Aug 26 | at sea | |
| 90 | 07 Aug 26 | at sea | |
| 91 | 08 Aug 26 | Lima (Callao), Peru | Arrive 5:00am |
| 92 | 09 Aug 26 | Lima (Callao), Peru | Depart 6:00pm |
| 93 | 10 Aug 26 | Pisco (General San Martin), Peru | Arrive 7:00am Depart 4:00pm |
| 94 | 11 Aug 26 | at sea | |
| 95 | 12 Aug 26 | at sea | |
| 96 | 13 Aug 26 | at sea | |
| 97 | 14 Aug 26 | at sea | |
| 98 | 15 Aug 26 | Easter Island, Chile | Arrive 7:00am Depart 6:00pm |
| 99 | 16 Aug 26 | at sea | |
| 100 | 17 Aug 26 | at sea | |
| 101 | 18 Aug 26 | Pitcairn Island (Scenic Cruising), Pitcairn Islands | Arrive 8:00am Depart 12:00pm |
| 102 | 19 Aug 26 | at sea | |
| 103 | 20 Aug 26 | at sea | |
| 104 | 21 Aug 26 | Papeete, Tahiti, French Polynesia | Arrive 8:00am Depart 11:00pm |
| 105 | 22 Aug 26 | Moorea, French Polynesia | Arrive 8:00am Depart 6:00pm |
| 106 | 23 Aug 26 | at sea | |
| 107 | 24 Aug 26 | at sea | |
| 108 | 25 Aug 26 | Cross International Date Line | Arrive 12:00pm Depart 1:00pm |
| 109 | 27 Aug 26 | at sea | |
| 110 | 28 Aug 26 | at sea | |
| 111 | 29 Aug 26 | Auckland, New Zealand | Arrive 7:00am Depart 10:00pm |
| 112 | 30 Aug 26 | at sea | |
| 113 | 31 Aug 26 | at sea | |
| 114 | 01 Sep 26 | at sea | |
| 115 | 02 Sep 26 | Sydney, Australia | Arrive 6:00am |







The Crown Princess is one of the largest Princess ships, carrying an impressive passengers. This innovative ship is like its own small city providing an incredible range of itineraries to choose for the ultimate cruise experience.
On board enjoy whirlwind entertainment at Skywalkers Nightclub, or escape into your own world with relaxing spas, laid-back bars and an exquisite art gallery. You'll love the serenity of the exclusively for adults Sanctuary, a shady oasis found on the exterior decks. Exercise has never been so scenic with a basketball court, jogging track and 9-hole putting course on the very top deck.
Step back into the 1920s and try your fortune in Gatsby's Casino, stroll through the Italian-style Piazza and float, splash or swim in the Calypso Reef Pool for a fresh change of scenery and atmosphere. Each passengers' time is truly their own with a fantastic range of entertainment, relaxation and dining options to suit almost every interest.
Explore the world with cruises departing from ports in the U.S.A., Canada, Argentina and Chile to destinations around the U.S.A, the Caribbean and South America. Find a cruise to suit you with voyages from 4 to 49 days duration.
Choose a deck number to view the deck layout




NOTE: Changes and updates may occur without prior notice.

From the luxurious Lotus Spa to the state-of-the-art fitness center, pampering and activity options abound.
NOTE: Changes and updates may occur without prior notice.
The Crown Princess chefs are trained to produce the highest quality dining with creative menus that change every day.
NOTE: Changes and updates may occur without prior notice.
Be entertained by some of the greatest musicians, singers and performers on the sea every night on the Crown Princess.
NOTE: Changes and updates may occur without prior notice.
The children will never want to leave, with experienced counsellors dedicated to making their days the best. Kids' club services are available from morning until late
NOTE: Changes and updates may occur without prior notice.