| Day | Date | Port | Times |
|---|---|---|---|
| 1 | 12 May 29 | Perth (Fremantle), Australia | Depart 6:00pm |
| 2 | 13 May 29 | Margaret River (Busselton), Australia | Arrive 7:00am Depart 5:00pm |
| 3 | 14 May 29 | Albany, Australia | Arrive 10:00am Depart 6:00pm |
| 4 | 15 May 29 | at sea | |
| 5 | 16 May 29 | at sea | |
| 6 | 17 May 29 | at sea | |
| 7 | 18 May 29 | Adelaide, Australia | Arrive 7:00am Depart 5:00pm |
| 8 | 19 May 29 | at sea | |
| 9 | 20 May 29 | Melbourne, Australia | Arrive 7:00am Depart 9:00pm |
| 10 | 21 May 29 | at sea | |
| 11 | 22 May 29 | Eden, Australia | Arrive 7:00am Depart 3:00pm |
| 12 | 23 May 29 | Sydney, Australia | Arrive 6:00am Depart 6:00pm |
| 13 | 24 May 29 | at sea | |
| 14 | 25 May 29 | Brisbane, Australia | Arrive 8:00am Depart 6:00pm |
| 15 | 26 May 29 | at sea | |
| 16 | 27 May 29 | at sea | |
| 17 | 28 May 29 | Noumea, New Caledonia | Arrive 7:00am Depart 5:00pm |
| 18 | 29 May 29 | Mystery Island, Vanuatu | Arrive 8:00am Depart 6:00pm |
| 19 | 30 May 29 | at sea | |
| 20 | 31 May 29 | Suva, Fiji | Arrive 8:00am Depart 8:00pm |
| 21 | 01 Jun 29 | at sea | |
| 22 | 02 Jun 29 | Niuafo ou Tonga | Arrive 8:00am Depart 6:00pm |
| 22 | 02 Jun 29 | Cross International Date Line | Arrive 7:00pm Depart 8:00pm |
| 23 | 02 Jun 29 | at sea | |
| 24 | 03 Jun 29 | at sea | |
| 25 | 04 Jun 29 | Rarotonga, Cook Islands | Arrive 7:00am Depart 5:00pm |
| 26 | 05 Jun 29 | at sea | |
| 27 | 06 Jun 29 | at sea | |
| 28 | 07 Jun 29 | at sea | |
| 29 | 08 Jun 29 | at sea | |
| 30 | 09 Jun 29 | at sea | |
| 31 | 10 Jun 29 | at sea | |
| 32 | 11 Jun 29 | at sea | |
| 33 | 12 Jun 29 | at sea | |
| 34 | 13 Jun 29 | at sea | |
| 35 | 14 Jun 29 | at sea | |
| 36 | 15 Jun 29 | at sea | |
| 37 | 16 Jun 29 | Puntarenas, Costa Rica | Arrive 7:00am Depart 7:00pm |
| 38 | 17 Jun 29 | at sea | |
| 39 | 18 Jun 29 | Fuerte Amador, Panama | Arrive 7:00am Depart 9:00pm |
| 40 | 19 Jun 29 | Panama Canal Full Transit New Locks | Arrive 6:00am Depart 6:00pm |
| 41 | 20 Jun 29 | Cartagena, Colombia | Arrive 10:00am Depart 7:00pm |
| 42 | 21 Jun 29 | at sea | |
| 43 | 22 Jun 29 | Aruba | Arrive 7:00am Depart 5:00pm |
| 44 | 23 Jun 29 | at sea | |
| 45 | 24 Jun 29 | Barbados | Arrive 7:00am Depart 4:00pm |
| 46 | 25 Jun 29 | at sea | |
| 47 | 26 Jun 29 | at sea | |
| 48 | 27 Jun 29 | at sea | |
| 49 | 28 Jun 29 | at sea | |
| 50 | 29 Jun 29 | at sea | |
| 51 | 30 Jun 29 | at sea | |
| 52 | 01 Jul 29 | Madeira (Funchal), Portugal | Arrive 7:00am Depart 4:00pm |
| 53 | 02 Jul 29 | Santa Cruz De Tenerife, Spain | Arrive 8:00am Depart 5:00pm |
| 54 | 03 Jul 29 | at sea | |
| 55 | 04 Jul 29 | Seville (Cadiz), Spain | Arrive 10:00am Depart 8:00pm |
| 56 | 05 Jul 29 | Gibraltar | Arrive 7:00am Depart 3:00pm |
| 57 | 06 Jul 29 | at sea | |
| 58 | 07 Jul 29 | Corsica (Ajaccio), France | Arrive 9:00am Depart 6:00pm |
| 59 | 08 Jul 29 | Florence/Pisa (Livorno), Italy | Arrive 7:00am Depart 11:59pm |
| 60 | 09 Jul 29 | Elba (Portoferraio), Italy | Arrive 8:00am Depart 6:00pm |
| 61 | 10 Jul 29 | Rome (Civitavecchia), Italy | Arrive 7:00am Depart 9:00pm |
| 62 | 11 Jul 29 | at sea | |
| 63 | 12 Jul 29 | Barcelona, Spain | Arrive 7:00am Depart 5:00pm |
| 64 | 13 Jul 29 | Cartagena, Spain | Arrive 10:00am Depart 7:00pm |
| 65 | 14 Jul 29 | at sea | |
| 66 | 15 Jul 29 | Lisbon, Portugal | Arrive 7:00am Depart 9:00pm |
| 67 | 16 Jul 29 | at sea | |
| 68 | 17 Jul 29 | at sea | |
| 69 | 18 Jul 29 | Galway, Ireland | Arrive 7:00am Depart 5:00pm |
| 70 | 19 Jul 29 | Arrive 7:00am Depart 5:00pm | |
| 71 | 20 Jul 29 | Glasgow (Greenock), Scotland | Arrive 8:00am Depart 7:00pm |
| 72 | 21 Jul 29 | Dublin (Dun Laoghaire), Ireland | Arrive 7:00am Depart 7:00pm |
| 73 | 22 Jul 29 | Cork, Ireland (Cobh - For Blarney Castle) | Arrive 8:00am Depart 9:00pm |
| 74 | 23 Jul 29 | at sea | |
| 75 | 24 Jul 29 | London (Dover), England | Arrive 7:00am Depart 11:00pm |
| 76 | 25 Jul 29 | Brussels/Bruges (Zeebrugge), Belgium | Arrive 8:00am Depart 5:00pm |
| 77 | 26 Jul 29 | Amsterdam (IJmuiden), Netherlands | Arrive 7:00am Depart 7:00pm |
| 78 | 27 Jul 29 | at sea | |
| 79 | 28 Jul 29 | Skagen, Denmark | Arrive 8:00am Depart 5:00pm |
| 80 | 29 Jul 29 | Copenhagen, Denmark | Arrive 7:00am Depart 5:00pm |
| 81 | 30 Jul 29 | Kristiansand, Norway | Arrive 9:00am Depart 6:00pm |
| 82 | 31 Jul 29 | Stavanger, Norway | Arrive 7:00am Depart 3:00pm |
| 83 | 01 Aug 29 | Nordfjordeid, Norway | Arrive 8:00am Depart 5:00pm |
| 83 | 01 Aug 29 | Nordfjordland, Norway | Arrive 5:01pm Depart 7:00pm |
| 84 | 02 Aug 29 | Skjolden/Sognefjord, Norway | Arrive 10:00am Depart 7:00pm |
| 84 | 02 Aug 29 | Arrive 7:01pm | |
| 85 | 03 Aug 29 | Depart 2:00am | |
| 86 | 04 Aug 29 | Arrive 7:00am Depart 5:00pm | |
| 87 | 05 Aug 29 | at sea | |
| 88 | 06 Aug 29 | Reykjavik, Iceland | Arrive 7:00am Depart 6:00pm |
| 89 | 07 Aug 29 | Isafjordur, Iceland | Arrive 7:00am Depart 6:00pm |
| 90 | 08 Aug 29 | at sea | |
| 91 | 09 Aug 29 | at sea | |
| 92 | 10 Aug 29 | at sea | |
| 93 | 11 Aug 29 | Corner Brook, Canada | Arrive 8:00am Depart 8:00pm |
| 94 | 12 Aug 29 | at sea | |
| 95 | 13 Aug 29 | Gaspe, Canada | Arrive 7:00am Depart 7:00pm |
| 96 | 14 Aug 29 | at sea | |
| 97 | 15 Aug 29 | Charlottetown, Canada | Arrive 7:00am Depart 7:00pm |
| 98 | 16 Aug 29 | Arrive 7:00am Depart 7:00pm | |
| 99 | 17 Aug 29 | Sydney, Canada | Arrive 7:00am Depart 4:00pm |
| 100 | 18 Aug 29 | Halifax, Canada | Arrive 7:00am Depart 4:00pm |
| 101 | 19 Aug 29 | Saint John (for the Bay of Fundy), Canada | Arrive 10:00am Depart 8:00pm |
| 102 | 20 Aug 29 | at sea | |
| 103 | 21 Aug 29 | New York, NY, USA | Arrive 7:00am Depart 11:59pm |
| 104 | 22 Aug 29 | at sea | |
| 105 | 23 Aug 29 | at sea | |
| 106 | 24 Aug 29 | Miami, Florida | Arrive 7:00am Depart 5:00pm |
| 107 | 25 Aug 29 | at sea | |
| 108 | 26 Aug 29 | Grand Cayman, Cayman Islands | Arrive 7:00am Depart 4:00pm |
| 109 | 27 Aug 29 | at sea | |
| 110 | 28 Aug 29 | Panama Canal Full Transit New Locks | Arrive 6:00am Depart 6:00pm |
| 111 | 29 Aug 29 | at sea | |
| 112 | 30 Aug 29 | Manta, Ecuador | Arrive 5:00am Depart 6:00pm |
| 113 | 31 Aug 29 | at sea | |
| 114 | 01 Sep 29 | at sea | |
| 115 | 02 Sep 29 | Lima (Callao), Peru | Arrive 5:00am |
| 116 | 03 Sep 29 | Lima (Callao), Peru | Depart 6:00pm |
| 117 | 04 Sep 29 | Pisco (General San Martin), Peru | Arrive 7:00am Depart 4:00pm |
| 118 | 05 Sep 29 | at sea | |
| 119 | 06 Sep 29 | at sea | |
| 120 | 07 Sep 29 | at sea | |
| 121 | 08 Sep 29 | at sea | |
| 122 | 09 Sep 29 | Easter Island, Chile | Arrive 7:00am Depart 5:00pm |
| 123 | 10 Sep 29 | at sea | |
| 124 | 11 Sep 29 | at sea | |
| 125 | 12 Sep 29 | Pitcairn Island (Scenic Cruising), Pitcairn Islands | Arrive 8:00am Depart 12:00pm |
| 126 | 13 Sep 29 | at sea | |
| 127 | 14 Sep 29 | at sea | |
| 128 | 15 Sep 29 | Papeete, Tahiti, French Polynesia | Arrive 8:00am Depart 11:00pm |
| 129 | 16 Sep 29 | Moorea, French Polynesia | Arrive 8:00am Depart 6:00pm |
| 130 | 17 Sep 29 | at sea | |
| 131 | 18 Sep 29 | at sea | |
| 132 | 19 Sep 29 | Cross International Date Line | Arrive 12:00pm Depart 1:00pm |
| 133 | 21 Sep 29 | at sea | |
| 134 | 22 Sep 29 | at sea | |
| 135 | 23 Sep 29 | Auckland, New Zealand | Arrive 7:00am Depart 7:00pm |
| 136 | 24 Sep 29 | Tauranga, New Zealand | Arrive 9:00am Depart 8:15pm |
| 137 | 25 Sep 29 | at sea | |
| 138 | 26 Sep 29 | Norfolk Island, Australia | Arrive 9:00am Depart 7:00pm |
| 139 | 27 Sep 29 | at sea | |
| 140 | 28 Sep 29 | at sea | |
| 141 | 29 Sep 29 | Sydney, Australia | Arrive 6:00am |







Experience exceptional quality aboard the Grand Princess and discover amazing new destinations.
Featuring Princess MedallionClass, Grand Princess passengers will receive fast and reliable Wi-Fi, TrulyTouchless operating system, food and drink delivery ship wide and more.
Feel at home in the comfort of your accommodations with options to suit all travellers. All staterooms are attended by welcoming Princess staff and complimentary 24-hour room service.
Princess Cruises offer a wide array of complimentary options. The new Dine My Way, allows you to customise your mealtimes so you can dine when, where, and with who you want. For when you want to celebrate an occasion or just enjoy exceptional food and service visit one of the specialty restaurants onboard, choose from Sabatini's Italian Trattoria, Crown Grill, Vines Wine Bar and Chef's Table Experience .
Activity and entertainment options onboard will keep everyone in your group happy. Be active on the sports court or 9 hole mini golf course and cool off in one of the pools or relax in a hot tub. In the evening, enjoy a movie under the stars, live music or a show in the Princess theatre. The kids can have fun in one of the age specific camp centres. Take time to renew in the Lotus Spa with a luxurious treatment or in the adult only area, The Sanctuary.
Plan a cruise today and experience this all for yourself.
Choose a deck number to view the deck layout




NOTE: Changes and updates may occur without prior notice.

NOTE: Changes and updates may occur without prior notice.
The finest chefs prepare fresh cuisine for a diverse range of preferences, with a menu that changes every day.
NOTE: Changes and updates may occur without prior notice.
Whatever your interests, you will never lack excitement onboard the Grand Princess!
NOTE: Changes and updates may occur without prior notice.
All ages can have fun on the Grand Princess, and parents can escape without worrying about keeping the kids entertained. Three kids clubs are available, each targeted to a different age bracket, where your children will be supervised and entertained while you enjoy your holiday.
NOTE: Changes and updates may occur without prior notice.